Places: Difference between revisions
Created page with "== Places == * '''What it is:''' the geographic places and venues Twain lived in, passed through, or wrote about. * '''Sources:''' B. Scott Holmes’s ''Twain’s Geography'' list (the developed reference) compared against the chronicle. This list is a '''gap analysis''', not a from-scratch build. * '''Scale:''' Holmes’s list contains '''2,190 places'''; 1,173 of them are mentioned in the ''Day by Day''; and '''1,924 candidate gaps''' were found — places in the chro..." |
No edit summary |
||
| Line 1: | Line 1: | ||
===Places Lists=== | |||
* Top most notable and mentioned Places List | |||
* Mentioned in Index or Entries, but Places List not Included | |||
== Places == | == Places == | ||
'''Individual Place Pages''' | |||
* ''' | ''Page template & field schema — Twain's Geographies'' | ||
{| class="infobox" style="width:22em; font-size:88%; float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; border-collapse:collapse;" | |||
|- | |||
! colspan="2" style="text-align:center; background:#ccccff; font-size:115%; padding:8px; font-weight:normal;" | Place Page — Field Summary | |||
|- | |||
! colspan="2" style="background:#e9e9f5; text-align:left; padding:5px 8px;" | Identification | |||
|- | |||
| style="font-weight:bold; vertical-align:top; padding:6px 8px;" | Place Name | |||
| style="padding:6px 8px;" | Full Location<br />Place Description (from Holmes) | |||
|- | |||
! colspan="2" style="background:#e9e9f5; text-align:left; padding:5px 8px;" | Geography | |||
|- | |||
| style="font-weight:bold; vertical-align:top; padding:6px 8px;" | Geographic Data | |||
| style="padding:6px 8px;" | Geofield coordinates | |||
|- | |||
! colspan="2" style="background:#e9e9f5; text-align:left; padding:5px 8px;" | Classification | |||
|- | |||
| style="font-weight:bold; vertical-align:top; padding:6px 8px;" | Site Category | |||
| style="padding:6px 8px;" | 1+ of 50 controlled terms<br />grouped into 8 types | |||
|- | |||
! colspan="2" style="background:#e9e9f5; text-align:left; padding:5px 8px;" | Provenance | |||
|- | |||
| style="font-weight:bold; vertical-align:top; padding:6px 8px;" | Source | |||
| style="padding:6px 8px;" | [https://twainsgeography.com twainsgeography.com] | |||
|- | |||
! colspan="2" style="background:#e9e9f5; text-align:left; padding:5px 8px;" | Navigation | |||
|- | |||
| style="font-weight:bold; vertical-align:top; padding:6px 8px;" | Alphabetical Index | |||
| style="padding:6px 8px;" | Complete list<br />Cross-referenced | |||
|} | |||
__TOC__ | |||
== Overview == | |||
Each '''Individual Place Page''' documents a single location mentioned in Holmes's writing, standardized into a consistent schema so that places can be searched, mapped, and cross-referenced across the ''Twain's Geographies'' project. Every page is built from five core components, described below. | |||
== 1. Place Name == | |||
The identifying header for the page, giving readers immediate context for where the place is and what Holmes said about it. | |||
{| class="wikitable" | |||
|- | |||
! style="width:26%;" | Full Location | |||
| Place name, city or town, state or country — e.g. ''"Mono Lake, Mono County, California"''. | |||
|- | |||
! Place Description | |||
| Descriptive text taken verbatim '''as it appears in Holmes''', preserving his original wording and spelling. | |||
|} | |||
== 2. Geographic Data == | |||
{| class="wikitable" | |||
|- | |||
! style="width:26%;" | Geofield Coordinates | |||
| Latitude / longitude values used to plot the place on the project's interactive map. | |||
|} | |||
== 3. Site Category == | |||
Every place is tagged with one or more categories describing what kind of site it is. The controlled vocabulary of '''50''' terms is organized below into eight types, grouping related kinds of sites together for easier browsing. | |||
=== Settlements & Administrative Divisions (10) === | |||
* Big City | |||
* Borough | |||
* Community | |||
* District | |||
* Ghost Town | |||
* Historic District | |||
* Neighborhood | |||
* Settlement | |||
* Small Town | |||
* Village | |||
=== Civic & Institutional Buildings (7) === | |||
* City Hall | |||
* College | |||
* Court House | |||
* Institute | |||
* Library | |||
* Official Residence | |||
* Town Hall | |||
=== Lodging & Hospitality (4) === | |||
* Hotel | |||
* House | |||
* Resort | |||
* Road House | |||
=== Assembly, Entertainment & Cultural Venues (9) === | |||
* Church | |||
* Club House | |||
* Concert Hall | |||
* Exhibition Hall | |||
* Lecture Hall | |||
* Meeting Hall | |||
* Opera House | |||
* Theater | |||
* Venue | |||
=== Residences & Estates (4) === | |||
* Estate | |||
* Mansion | |||
* Palace | |||
* Plantation | |||
=== Natural & Geographic Features (9) === | |||
* Island | |||
* Isle | |||
* Lake | |||
* Marine Channel | |||
* Mountain | |||
* Park | |||
* Slough | |||
* Valley | |||
* Volcano | |||
=== Military & Transportation Sites (4) === | |||
* Depot | |||
* Fortress | |||
* Military | |||
* Pony Express Station | |||
=== Memorials & Landmarks (2) === | |||
* Cemetery | |||
* Landmark | |||
=== General (1) === | |||
* Building | |||
== 4. Source == | |||
All place data originates from '''Twain's Geographies''' ([https://twainsgeography.com twainsgeography.com]), the authoritative dataset underlying this project. | |||
== 5. Alphabetical Index == | |||
Two companion indexes support navigation across all place pages: | |||
; Complete List | |||
: Every place mentioned in Holmes, listed alphabetically from A to Z, linking out to its individual page. | |||
; Cross-Referenced Index | |||
: The same list of places, cross-referenced by category, region, and related sites to support browsing by theme rather than name. | |||
<div style="background:#fef6e7; border-left:4px solid #c8a951; padding:10px 14px; margin:16px 0; font-size:92%;"> | |||
'''Note:''' Place Description text should be transcribed exactly as written by Holmes, including archaic spelling or place names that differ from modern usage. Site Category tags may be applied in combination (e.g. a location can be both ''Village'' and ''Historic District''). | |||
</div> | |||
---- | |||
''Individual Place Pages template — Twain's Geographies data source. Site category vocabulary: 50 terms in 8 types.'' | |||
[[Category:Place page templates]] | |||
[[Category:Twain's Geographies]] | |||
Revision as of 11:07, 17 July 2026
Places Lists
- Top most notable and mentioned Places List
- Mentioned in Index or Entries, but Places List not Included
Places
Individual Place Pages
Page template & field schema — Twain's Geographies
| Place Page — Field Summary | |
|---|---|
| Identification | |
| Place Name | Full Location Place Description (from Holmes) |
| Geography | |
| Geographic Data | Geofield coordinates |
| Classification | |
| Site Category | 1+ of 50 controlled terms grouped into 8 types |
| Provenance | |
| Source | twainsgeography.com |
| Navigation | |
| Alphabetical Index | Complete list Cross-referenced |
Overview
Each Individual Place Page documents a single location mentioned in Holmes's writing, standardized into a consistent schema so that places can be searched, mapped, and cross-referenced across the Twain's Geographies project. Every page is built from five core components, described below.
1. Place Name
The identifying header for the page, giving readers immediate context for where the place is and what Holmes said about it.
| Full Location | Place name, city or town, state or country — e.g. "Mono Lake, Mono County, California". |
|---|---|
| Place Description | Descriptive text taken verbatim as it appears in Holmes, preserving his original wording and spelling. |
2. Geographic Data
| Geofield Coordinates | Latitude / longitude values used to plot the place on the project's interactive map. |
|---|
3. Site Category
Every place is tagged with one or more categories describing what kind of site it is. The controlled vocabulary of 50 terms is organized below into eight types, grouping related kinds of sites together for easier browsing.
Settlements & Administrative Divisions (10)
- Big City
- Borough
- Community
- District
- Ghost Town
- Historic District
- Neighborhood
- Settlement
- Small Town
- Village
Civic & Institutional Buildings (7)
- City Hall
- College
- Court House
- Institute
- Library
- Official Residence
- Town Hall
Lodging & Hospitality (4)
- Hotel
- House
- Resort
- Road House
Assembly, Entertainment & Cultural Venues (9)
- Church
- Club House
- Concert Hall
- Exhibition Hall
- Lecture Hall
- Meeting Hall
- Opera House
- Theater
- Venue
Residences & Estates (4)
- Estate
- Mansion
- Palace
- Plantation
Natural & Geographic Features (9)
- Island
- Isle
- Lake
- Marine Channel
- Mountain
- Park
- Slough
- Valley
- Volcano
Military & Transportation Sites (4)
- Depot
- Fortress
- Military
- Pony Express Station
Memorials & Landmarks (2)
- Cemetery
- Landmark
General (1)
- Building
4. Source
All place data originates from Twain's Geographies (twainsgeography.com), the authoritative dataset underlying this project.
5. Alphabetical Index
Two companion indexes support navigation across all place pages:
- Complete List
- Every place mentioned in Holmes, listed alphabetically from A to Z, linking out to its individual page.
- Cross-Referenced Index
- The same list of places, cross-referenced by category, region, and related sites to support browsing by theme rather than name.
Note: Place Description text should be transcribed exactly as written by Holmes, including archaic spelling or place names that differ from modern usage. Site Category tags may be applied in combination (e.g. a location can be both Village and Historic District).
Individual Place Pages template — Twain's Geographies data source. Site category vocabulary: 50 terms in 8 types.