Statistics

From Mark Twain Online


Headline figures

  • Documented days: 13,716 distinct calendar days carry an entry.
  • Possible days in his life: 27,171 (1835-11-30 → 1910-04-21).
  • Life coverage: 50% of the days he lived are documented.
  • Entry blocks: ~14,419 date-anchored blocks (slightly exceeds documented days because some days hold multiple dated sub-entries, e.g. quoted dictations/letters).
  • Total documented text: ~2.8 million words.
  • Average entry length: ~197 words (median ≈ 105 — a typical entry is short, with a long tail of multi-paragraph days).
  • Date precision: 98% of entries are pinned to an exact single day; ~2% cover a span, range, or month.
  • People ~6800
  • Corporate Bodies ~2800
  • Places ~2200

Documentation density by decade

Density climbs steadily across his life as his fame, correspondence, and the surviving record grow.

Decade Documented days Words Coverage of decade
1830s 15 1,138 1%
1840s 53 4,191 1%
1850s 337 26,176 9%
1860s 1,507 188,550 41%
1870s 2,352 291,925 64%
1880s 3,106 504,473 85%
1890s 2,856 560,875 78%
1900s 3,400 1,235,417 93%
1910s 90 32,511 81%
Desnity by Year

Year-by-year

Year Doc. days Days alive Coverage Words Avg words/entry
1835 1 32 3% 123 123
1836 2 366 0% 179 90
1837 5 365 1% 312 62
1838 3 365 1% 112 37
1839 4 365 1% 412 103
1840 2 366 0% 109 54
1841 5 365 1% 184 37
1842 6 365 2% 410 68
1843 3 365 1% 515 172
1844 1 366 0% 38 38
1845 7 365 2% 454 65
1846 7 365 2% 337 48
1847 12 365 3% 1,477 123
1848 4 366 1% 416 104
1849 6 365 2% 251 42
1850 14 365 4% 896 64
1851 10 365 3% 844 84
1852 17 366 5% 1,619 95
1853 44 365 12% 5,368 122
1854 11 365 3% 1,140 104
1855 18 365 5% 1,648 92
1856 23 366 6% 4,122 179
1857 50 365 14% 3,459 69
1858 88 365 24% 4,445 50
1859 62 365 17% 2,635 42
1860 66 366 18% 3,467 53
1861 90 365 25% 10,282 112
1862 58 365 16% 20,418 335
1863 133 365 36% 16,580 118
1864 184 366 50% 14,737 78
1865 102 365 28% 9,988 92
1866 180 365 49% 25,632 138
1867 256 365 70% 30,834 118
1868 200 366 55% 21,897 106
1869 238 365 65% 34,715 143
1870 221 365 60% 26,386 114
1871 231 365 63% 24,412 100
1872 233 366 64% 22,691 91
1873 243 365 67% 27,479 110
1874 251 365 69% 37,314 137
1875 235 365 64% 32,957 132
1876 258 366 70% 36,784 135
1877 234 365 64% 28,243 114
1878 235 365 64% 28,071 115
1879 211 365 58% 27,588 125
1880 277 366 76% 35,982 124
1881 310 365 85% 47,008 139
1882 318 365 87% 49,269 148
1883 260 365 71% 31,661 116
1884 304 366 83% 46,498 145
1885 336 365 92% 61,968 177
1886 318 365 87% 58,688 177
1887 320 365 88% 59,999 181
1888 322 366 88% 48,234 148
1889 341 365 93% 65,166 184
1890 339 365 93% 59,815 167
1891 320 365 88% 60,807 187
1892 284 366 78% 40,345 140
1893 291 365 80% 58,999 199
1894 276 365 76% 56,989 205
1895 293 365 80% 68,503 231
1896 307 366 84% 52,783 170
1897 266 365 73% 58,845 208
1898 233 365 64% 52,473 217
1899 247 365 68% 51,316 204
1900 326 365 89% 77,108 227
1901 323 365 88% 91,594 278
1902 350 365 96% 112,095 304
1903 331 365 91% 82,059 238
1904 312 366 85% 76,712 239
1905 360 365 99% 151,028 365
1906 359 365 98% 179,065 401
1907 362 365 99% 178,281 457
1908 362 366 99% 180,748 439
1909 315 365 86% 106,727 314
1910 90 111 81% 32,511 342

``` Back to Main Page and Table of Contents